Minecraft
Accounts, name history, skins, head renders and live server status.
Minecraft
No setup and no permissions, and no account needed to look things up. Alias for the group: mine.
An account
,minecraft NotchUUID, how many names they have had, their avatar and skin render, and a link to their NameMC page.
| Command | Example | What you get |
|---|---|---|
,minecraft uuid <name> | Notch | Their dashed UUID |
,minecraft fromuuid <uuid> | 069a79f4-44e9-... | The current name behind a UUID |
,minecraft history <name> | Notch | Every name they have used, ten per page |
,minecraft stats <name> | Notch | UUID, number of name changes, whether they have a skin and cape |
Renders
These are pictures, which is what makes them worth using in a build channel or a server advertisement.
| Command | What it draws |
|---|---|
,minecraft skin <name> | The full skin image |
,minecraft avatar <name> | Flat head, 128 pixels |
,minecraft head <name> | A 3D head from an angle |
,minecraft bust <name> | Head and torso |
,minecraft body <name> | The whole character |
,minecraft cape <name> | Their cape, if they have one |
Leave the name out and bore uses the account you linked.
Your server's list
,minecraft server play.hypixel.netLive status: online or offline, how many players are in, version, software, the message of the day, and the icon.
,minecraft server add play.hypixel.net Hypixel
,minecraft server list
,minecraft server remove HypixelSaved servers belong to your server and are listed with live player counts, ten per page. Anyone in the server can add or remove an entry, so treat the list as a shared board rather than a staff tool.
Linking your account
,minecraft link Notch
,minecraft unlink| Command | What it does |
|---|---|
,minecraft whois @member | The name and UUID they linked |
,minecraft profile | Your own, from your link |
,minecraft linked | Every member of your server who has linked, twenty per page |
A link is what you claim, not something bore verifies.
Last updated November 4, 2026